
Important Characteristics of AL-NASR marble | ||
---|---|---|
Density (Average Kg/cu.m) | ASTM C 97 | 2669 |
Water Absorption (Average %) | ASTM C 97 | 0.4 |
Compressive Strength (MPa) | ASTM C 170 | 170.0 |
Al Nasr Group of Companies is one of the largest Marble Manufacturing Company in the G.C.C, established in a modest way in 1970.
As everyone knows, there is no substitute for natural marble for its beauty and durability. Marble produced at Al Nasr’s quarries at Al Hoor are superior to imported products of the same range, and they are priced competitively.
Further, our sophisticated, computerized and logic controlled plant gives you marble sections of any specified shape and size with a mirror finish. This is achieved by the unique diamond- edged 70/80 blades cutting machine with other computerized micro precision machines at our factory.
Learn MoreOur aim is to achieve
"We believe in quality investment"
Important Characteristics of AL-NASR marble | ||
---|---|---|
Density (Average Kg/cu.m) | ASTM C 97 | 2669 |
Water Absorption (Average %) | ASTM C 97 | 0.4 |
Compressive Strength (MPa) | ASTM C 170 | 170.0 |
Important Characteristics of AL-NASR marble | ||
---|---|---|
Density (Average Kg/cu.m) | ASTM C 97 | 2669 |
Water Absorption (Average %) | ASTM C 97 | 0.4 |
Compressive Strength (MPa) | ASTM C 170 | 170.0 |
Important Characteristics of AL-NASR marble | ||
---|---|---|
Density (Average Kg/cu.m) | ASTM C 97 | 2669 |
Water Absorption (Average %) | ASTM C 97 | 0.4 |
Compressive Strength (MPa) | ASTM C 170 | 170.0 |
Important Characteristics of AL-NASR marble | ||
---|---|---|
Density (Average Kg/cu.m) | ASTM C 97 | 2669 |
Water Absorption (Average %) | ASTM C 97 | 0.4 |
Compressive Strength (MPa) | ASTM C 170 | 170.0 |
Everything you need to Look Beautiful
Our team of professionals makes anthing you imagine.
Al Nasr has been partner up with these clients